• Ausstattung2
  • Ausstattung10
  • Ausstattung3
  • Ausstattung1
  • Ausstattung4
  • Ausstattung5
  • Ausstattung6
  • Ausstattung7
  • Ausstattung8
  • Ausstattung9

Tariff

Period Apartment 1
(for 2 guests) 
Apartment 2
(for 4 guests) 
     
08.10.22 - 17.12.22 € 71,00 € 127,00
17.12.22 - 07.01.23 € 85,00 € 149,00
07.01.23 - 28.01.23 € 77,00 € 135,00
28.01.23 - 15.04.23 € 82,00 € 144,00
15.04.23 - 07.05.23 € 73,00 € 131,00
07.05.23 - 24.06.23 € 62,00 € 101,00
24.06.23 - 02.09.23 € 64,00 € 105,00
02.09.23 - 07.10.23 € 62,00 € 101,00
07.10.23 - 16.12.23 € 73,00 € 131,00

 

Prices are per day, excl. village tax (1,80€ per night and adult guest) and end of stay cleaning (50€/60€) 

We only accept cash payment.

Print Email

Contact

Apartements Alpina Tux
Fam. Helga und Alfred Stock
Vorderlanersbach 89
6293 Tux
Austria, Tirol

T +43 5287 87533
F +43 5287 87533 7
alpina-tux@aon.at 
W www.appartements-alpina-tux.at