Tariff
Period | Apartment 1 (for 2 guests) |
Apartment 2 (for 4 guests) |
04.09.21 - 09.10.21 | € 58,00 | € 97,00 |
09.10.21 - 18.12.21 | € 71,00 | € 127,00 |
18.12.21 - 08.01.22 | € 83,00 | € 145,00 |
08.01.22 - 29.01.22 | € 75,00 | € 131,00 |
29.01.22 - 26.03.22 | € 80,00 | € 140,00 |
26.03.22 - 09.04.22 | € 75,00 | € 131,00 |
09.04.22 - 23.04.22 | € 80,00 | € 140,00 |
23.04.22 - 08.05.22 | € 71,00 | € 127,00 |
08.05.22 - 25.06.22 | € 60,00 | € 97,00 |
25.06.22 - 03.09.22 | € 62,00 | € 101,00 |
03.09.22 - 08.10.22 | € 60,00 | € 97,00 |
08.10.22 - 17.12.22 | € 71,00 | € 127,00 |
Prices are per day, excl. village tax (1,80€ per night and adult guest) and end of stay cleaning (45€/50€)
We only accept cash payment.